<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioTeam Inc. &#187; News</title>
	<atom:link href="http://blog.bioteam.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bioteam.net</link>
	<description>Latest news: publications, presentations, projects and training classes</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grid Engine on the new Amazon Compute Cluster Instances</title>
		<link>http://blog.bioteam.net/2010/07/13/grid-engine-on-the-new-amazon-compute-cluster-instances/</link>
		<comments>http://blog.bioteam.net/2010/07/13/grid-engine-on-the-new-amazon-compute-cluster-instances/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:45:36 +0000</pubDate>
		<dc:creator>chrisdag</dc:creator>
				<category><![CDATA[Employee Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cc1]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[gridengine]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=532</guid>
		<description><![CDATA[{ crossposted to blog.bioteam.net and gridengine.info } Amazon made a very important announcement today, releasing new EC2 server types and network configurations that significantly enhance the Amazon AWS environment for people who are interested in cluster computing, compute farming and high performance computing (HPC) on the cloud. The announcement is here for those who are [...]]]></description>
			<content:encoded><![CDATA[<p>{ crossposted to blog.bioteam.net and gridengine.info }</p>
<p>Amazon made a very important announcement today, releasing new EC2 server types and network configurations that significantly enhance the Amazon AWS environment for people who are interested in cluster computing, compute farming and high performance computing (HPC) on the cloud.</p>
<p>The announcement is here for those who are interested:</p>
<p><a href="http://aws.typepad.com/aws/2010/07/the-new-amazon-ec2-instance-type-the-cluster-compute-instance.html">http://aws.typepad.com/aws/2010/07/the-new-amazon-ec2-instance-type-the-cluster-compute-instance.html?</a></p>
<p>I&#8217;m thrilled that this news is now public, the service is up for use and I can finally start testing, blogging and benchmarking in the &#8220;real&#8221; production environment.</p>
<p>In the next few days I&#8217;ll be blogging over on <a href="http://blog.bioteam.net">http://blog.bioteam.net</a>, concentrating initially on seeing how storage and storage IO speeds differ on the new instance types. For life science types like myself, one of the biggest hassles in the cloud is due to the fact that we tend to be more performance bound by the speed of storage and file IO than anything else. The 10GbE networking changes and non-oversubscription of the network links along with the ability to group nodes together may mean very very interesting things are now much more feasible on the AWS platform.</p>
<p>Because I&#8217;m going to first concentrate on storage and IO stuff on the new offering I wanted to quickly show Grid Engine running on the new server types.</p>
<p>Even a single node SGE cluster can do reasonable work now as the cc1 instance type includes a pair of quad-core Nehalem CPUs along with ~23GB memory and a 10GbE ethernet backend.</p>
<p><strong><em>We will be blogging and talking much more about how to use Chef Server to orchestrate self-assembling Grid Engine clusters and compute farms on this new service</em></strong> but since that may not happen until later &#8212; I just wanted to throw up a teaser post showing SGE 6.2u5 running in single-node mode on the new HPC offerings from Amazon.</p>
<p><strong>qstat output showing 16 CPUs <em>(click for full-size)</em>:</strong></p>
<p><a href="http://blog.bioteam.net/wp-content/uploads/2010/07/sge-cc1-1.png"><img style="display: block; margin-left: auto; margin-right: auto;" title="sge-cc1-1.png" src="http://blog.bioteam.net/wp-content/uploads/2010/07/sge-cc1-1.png" border="0" alt="sge-cc1-1.png" width="500" /></a></p>
<p> </p>
<p><strong>qhost output showing system resources</strong> <em>(click for full-size)</em>:</p>
<p><a href="http://blog.bioteam.net/wp-content/uploads/2010/07/sge-cc1-2.png"><img style="display: block; margin-left: auto; margin-right: auto;" title="sge-cc1-2.png" src="http://blog.bioteam.net/wp-content/uploads/2010/07/sge-cc1-2.png" border="0" alt="sge-cc1-2.png" width="500" /></a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=532&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2010/07/13/grid-engine-on-the-new-amazon-compute-cluster-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated presentation: BioTeam WikiLIMS Overview</title>
		<link>http://blog.bioteam.net/2010/02/22/updated-presentation-bioteam-wikilims-overview/</link>
		<comments>http://blog.bioteam.net/2010/02/22/updated-presentation-bioteam-wikilims-overview/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:35:14 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[wikilims]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=442</guid>
		<description><![CDATA[Updated for Feb. 2010, here is the latest overview presentation deck for BioTeam WikiLIMS. Click on the image for the presentation file. Direct link.]]></description>
			<content:encoded><![CDATA[<p>Updated for Feb. 2010, here is the latest overview presentation deck for BioTeam WikiLIMS.<br />
Click on the image for the presentation file. <a href="http://blog.bioteam.net/wp-content/uploads/2010/02/BioTeam-2-16-2010.pdf">Direct link</a>.</p>
<p><a href="http://blog.bioteam.net/wp-content/uploads/2010/02/BioTeam-2-16-2010.pdf"><img src="http://blog.bioteam.net/wp-content/uploads/2010/02/BioTeam-2-16-201-_icon.png" border="0" alt="BioTeam-2-16-201-_icon.png" width="268" height="204" align="left" /></a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=442&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2010/02/22/updated-presentation-bioteam-wikilims-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;EN on Pharma Cloud Computing</title>
		<link>http://blog.bioteam.net/2009/06/01/cen-on-pharma-cloud-computing/</link>
		<comments>http://blog.bioteam.net/2009/06/01/cen-on-pharma-cloud-computing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:14:28 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=211</guid>
		<description><![CDATA[Chemical &#38; Engineering News covers emerging use of the cloud by pharma companies, BioTeam gets mentioned along with a quote from Chris Dagdigian. Excerpt: &#8220;IT MAY NO LONGER BE FAIR to characterize large pharmaceutical firms as late adopters of information technology (IT). Having spent the past five years catching up to other industries in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pubs.acs.org/cen/index.html">Chemical &amp; Engineering News</a> covers emerging use of the cloud by pharma companies, BioTeam gets mentioned along with a quote from Chris Dagdigian.</p>
<p>Excerpt:</p>
<blockquote><p>&#8220;<em><strong>IT MAY NO LONGER BE FAIR</strong> to characterize large pharmaceutical firms as late adopters of information technology (IT).</em></p>
<p><em>Having spent the past five years catching up to other industries in the deployment of enterprise software systems that link researchers and laboratories companywide, big drug firms are now starting to push data storage and processing onto the Internet to be managed for them by companies such as <a href="http://www.amazon.com/" target="_blank">Amazon</a>, <a href="http://www.google.com/" target="_blank">Google</a>, and <a href="http://www.microsoft.com/" target="_blank">Microsoft</a> on computers in undisclosed locations&#8230;</em>&#8220;</p></blockquote>
<p>Article link: <a href="http://pubs.acs.org/cen/email/html/cen_coverstory_87_8721cover.html">http://pubs.acs.org/cen/email/html/cen_coverstory_87_8721cover.html</a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=211&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2009/06/01/cen-on-pharma-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amazon AWS physical data ingest service launches</title>
		<link>http://blog.bioteam.net/2009/05/21/amazon-aws-physical-data-ingest-service-launches/</link>
		<comments>http://blog.bioteam.net/2009/05/21/amazon-aws-physical-data-ingest-service-launches/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:34:46 +0000</pubDate>
		<dc:creator>chrisdag</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=197</guid>
		<description><![CDATA[{also blogged this on gridengine.info} Amazon just announced a new storage feature that I&#8217;ve been anxiously awaiting for some time now. Simply put, Amazon is now willing to accept delivery of eSATA and USB disks for large-scale data ingestion into the S3 storage cloud service. This is far faster than internet based methods, particularly if [...]]]></description>
			<content:encoded><![CDATA[<p>
<em>{also blogged this on gridengine.info</em>}<br/> Amazon just announced a new storage feature that I&#8217;ve been anxiously awaiting for some time now. </p>
<p>Simply put, Amazon is now willing to accept delivery of eSATA and USB disks for large-scale data ingestion into the S3 storage cloud service. This is far faster than internet based methods, particularly if you are dealing with daily terabyte-scale data that you&#8217;d like to park in some sort of external utility service.</p>
<p>I think this may be a big deal for life science and can forsee quite a bit of scientific data making &#8220;1-way&#8221; trips into the cloud for long term storage and even secondary processing via cloud server instances. We&#8217;ll see.
</p>
<p>These links cover the just-launched service in detail:<br/></p>
<ul>
<li><a href="http://aws.typepad.com/aws/2009/05/send-us-that-data.html">http://aws.typepad.com/aws/2009/05/send-us-that-data.html</a></li>
<li><a href="http://aws.amazon.com/importexport/">http://aws.amazon.com/importexport/</a></li>
</ul>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=197&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2009/05/21/amazon-aws-physical-data-ingest-service-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTeam &amp; Schr&#246;dinger in new service offerings</title>
		<link>http://blog.bioteam.net/2008/10/31/bioteam-and-schrodinger-service-offerings/</link>
		<comments>http://blog.bioteam.net/2008/10/31/bioteam-and-schrodinger-service-offerings/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:31:42 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schrödinger]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=157</guid>
		<description><![CDATA[BioTeam and Schr&#246;dinger link up to offer joint professional service offerings. ]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://blog.bioteam.net/wp-content/uploads/2008/10/mainhome.png" alt="mainHome.png" border="0" width="150" height="122" /></div>
<div>
<p>BioTeam and Schr&ouml;dinger have come to terms on an agreement in which Schr&ouml;dinger is able to offer BioTeam professional services to its customer base. Schr&ouml;dinger provides accurate, reliable, and high performance computational technology to solve real-world problems in life science research.</p>
</div>
<div>
<p>
Initially we&#8217;ll be partnering up with Schr&ouml;dinger to support their products in the field, particularly within complex production HPC and cluster environments. There are other things in the works that we are not quite ready to talk about yet.
</p>
</div>
<div>
<p>
A PDF version of the BioInform writeup is available here:<br/><br />
<a href="http://blog.bioteam.net/wp-content/uploads/2008/11/bioinform-schrodinger-bioteam.pdf">http://blog.bioteam.net/wp-content/uploads/2008/11/bioinform-schrodinger-bioteam.pdf</a>
</p>
</div>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2008/10/31/bioteam-and-schrodinger-service-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating UniCluster Express with Amazon EC2</title>
		<link>http://blog.bioteam.net/2008/07/15/integrating-unicluster-express-with-amazon-ec2/</link>
		<comments>http://blog.bioteam.net/2008/07/15/integrating-unicluster-express-with-amazon-ec2/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:09:12 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[univa]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=114</guid>
		<description><![CDATA[Chris Dagdigian recently test-drove Univa UD's UniCluster Express, integrated it with the Amazon Elastic Compute Cloud (EC2).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screencast.com/t/RUFRVKfSvgr"><img src="http://gridengine.info/files/univa-demo-cap.png" alt="" width="406" height="322" /></a></p>
<p>Chris Dagdigian recently test-drove Univa UD&#8217;s UniCluster Express, integrated it with the Amazon Elastic Compute Cloud (EC2).</p>
<p>Links to the Howto Whitepaper and various <a href="http://www.screencast.com/users/BioTeam/folders/UniCluster-in-Amazon-EC2">screencast video recordings </a>are available via the gridengine.info post:</p>
<p><a href="http://gridengine.info/articles/2008/07/14/univa-ud-unicluster-express-and-amazon-ec2">http://gridengine.info/articles/2008/07/14/univa-ud-unicluster-express-and-amazon-ec2<br />
</a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2008/07/15/integrating-unicluster-express-with-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Cariaso wins the 23andMe &#8220;Win your Genome&#8221; contest</title>
		<link>http://blog.bioteam.net/2008/05/15/mike-cariaso-wins-the-23andme-win-your-genome-contest/</link>
		<comments>http://blog.bioteam.net/2008/05/15/mike-cariaso-wins-the-23andme-win-your-genome-contest/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:56:45 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=104</guid>
		<description><![CDATA[Congratulations are in order for Mike who was announced as the winner of the &#8220;Win your Genome&#8221; contest being run by 23andMe. The announcement can be read online here: http://spittoon.23andme.com/2008/05/14/and-the-winner-is/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://spittoon.23andme.com/wp-content/uploads/2008/04/mysterywoman.jpg" alt="" /></p>
<p>Congratulations are in order for Mike who was announced as the winner of the &#8220;<a href="http://spittoon.23andme.com/2008/04/29/pictures-of-lilly-introducing-the-23andme-win-your-genome-contest/">Win your Genome</a>&#8221; contest being run by <a href="http://www.23andme.com">23andMe</a>. The announcement can be read online here:</p>
<p><a href="http://spittoon.23andme.com/2008/05/14/and-the-winner-is/">http://spittoon.23andme.com/2008/05/14/and-the-winner-is/</a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=104&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2008/05/15/mike-cariaso-wins-the-23andme-win-your-genome-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry in the Cloud</title>
		<link>http://blog.bioteam.net/2008/05/12/inquiry-in-the-cloud/</link>
		<comments>http://blog.bioteam.net/2008/05/12/inquiry-in-the-cloud/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:41:43 +0000</pubDate>
		<dc:creator>cdwan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/?p=102</guid>
		<description><![CDATA[Bioteam has ported our award winning iNquiry software to the Amazon EC2 cloud computing environment.   Some initial questions and answers are available here:  inquiry-ec2]]></description>
			<content:encoded><![CDATA[<p>Bioteam has ported our award winning iNquiry software to the Amazon EC2 cloud computing environment.   Some initial questions and answers are available here:  <a href="http://blog.bioteam.net/wp-content/uploads/2008/05/inquiry-ec21.pdf">inquiry-ec2</a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2008/05/12/inquiry-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioInform writeup on IT limitations in next-gen sequencing shops</title>
		<link>http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-it-limitations-in-next-gen-sequencing-shops/</link>
		<comments>http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-it-limitations-in-next-gen-sequencing-shops/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 16:35:31 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[next-gen]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-it-limitations-in-next-gen-sequencing-shops/</guid>
		<description><![CDATA[Excerpt: "As more and more labs adopt next-generation sequencing technology, they are finding that the new instruments are straining their current informatics infrastructures — a challenge the groups are trying to meet with a wide range of different solutions."]]></description>
			<content:encoded><![CDATA[<p>BioTeam principal consultants William Van Etten and Chris Dagdigian are quoted in a March 2008 <a href="http://www.bioinform.com">BioInform</a> article entitled &#8220;<em>As Next-Gen Sequencers Push IT Limits, Labs Respond With a Range of Informatics Answers</em>.&#8221;</p>
<p>Click on the image to download the full article in PDF form.</p>
<p><a href="http://blog.bioteam.net/wp-content/uploads/2008/03/bioinform_ngsit_032108.pdf" title="BioInform Article on IT Limits in Next-Gen Sequencing Environments"><img src="http://blog.bioteam.net/wp-content/uploads/2008/03/bioinform-thumbnail1.thumbnail.png" alt="bioinform-thumbnail1.png" border="0" /></a><a href="http://blog.bioteam.net/wp-content/uploads/2008/03/bioinform_ngsit_032108.pdf" title="bioinform_ngsit_032108.pdf"></a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=84&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-it-limitations-in-next-gen-sequencing-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioInform writeup on WikiLIMS</title>
		<link>http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-wikilims-2/</link>
		<comments>http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-wikilims-2/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 16:24:08 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[wikilims]]></category>

		<guid isPermaLink="false">http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-wikilims-2/</guid>
		<description><![CDATA[Excerpt: "Bioinformatics consulting firm the BioTeam is turning to the same collaborative software that underlies
Wikipedia and numerous other web-based resources to help address the formidable data-management
challenges of next-generation sequencing systems."]]></description>
			<content:encoded><![CDATA[<p>Excerpt from a February 2008 <a href="http://www.bioinform.com">BioInform</a> article on WikiLIMS entitled &#8220;<em>BioTeam Turns to Wiki Technology to Build Flexible LIMS for Next-Gen Sequence Data</em>&#8221;</p>
<blockquote><p><em>&#8220;&#8230; The wikiLIMS system is<br />
“something of a shared brain”<br />
for a lab, “where we can all<br />
agree on a common dialog, a<br />
common vocabulary, common<br />
semantics, and we have the<br />
infinite memory of a hard<br />
drive.”</em></p></blockquote>
<p>The full article in PDF form is available here:</p>
<p><a href="http://blog.bioteam.net/wp-content/uploads/2008/03/bioinform_wikilims.pdf" title="BioInform article on WikiLIMS"><img src="http://blog.bioteam.net/wp-content/uploads/2008/03/bioinform-thumbnail.thumbnail.png" alt="bioinform thumbnail" border="0" /></a><a href="http://blog.bioteam.net/wp-content/uploads/2008/03/bioinform_wikilims.pdf" title="BioInform WikiLIMS article"></a></p>
<img src="http://blog.bioteam.net/?ak_action=api_record_view&id=82&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.bioteam.net/2008/03/30/bioinform-writeup-on-wikilims-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
